Construction resources
Stonecutter's House
Produces Stone for City construction and protects a portion of it from enemy looting.
ClanOps · Updated

Overview
The Stonecutter’s House produces Stone, one of the resources used to construct and upgrade buildings and rebuild damaged Walls.
Increasing production
Build more resource-producing buildings and upgrade them to increase your City’s output. Higher levels increase hourly Stone production.
Protection from looting
The building protects a portion of your Stone from enemies. Upgrading it increases this protected amount.
Level benefits
Compare hourly production and protected Stone at each building level.
| Level | Might | Stone per hour | Stone protected from enemies |
|---|---|---|---|
| 1 | 1 | 90 | 20,000 |
| 2 | 2 | 100 | 24,000 |
| 3 | 5 | 110 | 28,000 |
| 4 | 10 | 120 | 32,000 |
| 5 | 20 | 130 | 36,000 |
| 6 | 40 | 150 | 40,000 |
| 7 | 70 | 170 | 50,000 |
| 8 | 120 | 190 | 60,000 |
| 9 | 180 | 220 | 70,000 |
| 10 | 250 | 250 | 80,000 |
| 11 | 350 | 290 | 100,000 |
| 12 | 500 | 330 | 120,000 |
| 13 | 650 | 370 | 140,000 |
| 14 | 900 | 410 | 160,000 |
| 15 | 1,300 | 450 | 200,000 |
| 16 | 2,000 | 500 | 240,000 |
| 17 | 3,000 | 550 | 280,000 |
| 18 | 5,000 | 600 | 320,000 |
| 19 | 7,000 | 650 | 360,000 |
| 20 | 9,000 | 700 | 400,000 |
| 21 | 11,000 | 760 | 500,000 |
| 22 | 13,000 | 820 | 600,000 |
| 23 | 15,000 | 880 | 700,000 |
| 24 | 18,000 | 940 | 800,000 |
| 25 | 22,000 | 1,000 | 1,000,000 |
| 26 | 26,000 | 1,100 | 1,100,000 |
| 27 | 30,000 | 1,200 | 1,200,000 |
| 28 | 35,000 | 1,300 | 1,300,000 |
| 29 | 41,000 | 1,400 | 1,400,000 |
| 30 | 48,000 | 1,500 | 1,500,000 |
| 31 | 57,000 | 1,600 | 1,600,000 |
| 32 | 67,000 | 1,700 | 1,700,000 |
| 33 | 79,000 | 1,800 | 1,800,000 |
| 34 | 93,000 | 1,900 | 1,900,000 |
| 35 | 110,000 | 2,000 | 2,000,000 |
| 36 | 118,000 | 2,100 | 2,100,000 |
| 37 | 126,000 | 2,200 | 2,200,000 |
| 38 | 135,000 | 2,300 | 2,300,000 |
| 39 | 145,000 | 2,400 | 2,400,000 |
| 40 | 155,000 | 2,500 | 2,500,000 |
| 41 | 166,000 | 2,600 | 2,600,000 |
| 42 | 178,000 | 2,700 | 2,700,000 |
| 43 | 191,000 | 2,800 | 2,800,000 |
| 44 | 205,000 | 2,900 | 2,900,000 |
| 45 | 220,000 | 3,000 | 3,000,000 |
Upgrade costs
Resources needed to reach each building level. A dash indicates no cost is listed.
Levels 39, 42, 43 costs are not yet available.
| Level | Lumber | Iron | Stone | Great Architect’s Blueprints |
|---|---|---|---|---|
| 1 | 100 | 100 | — | — |
| 2 | 300 | 300 | — | — |
| 3 | 500 | 500 | — | — |
| 4 | 1K | 1K | — | — |
| 5 | 2K | 2K | — | — |
| 6 | 5K | 5K | — | — |
| 7 | 10K | 10K | — | — |
| 8 | 20K | 20K | — | — |
| 9 | 30K | 30K | — | — |
| 10 | 50K | 50K | — | 20 |
| 11 | 100K | 100K | — | — |
| 12 | 150K | 150K | — | — |
| 13 | 200K | 200K | — | — |
| 14 | 300K | 300K | — | — |
| 15 | 400K | 400K | — | 150 |
| 16 | 500K | 500K | — | — |
| 17 | 600K | 600K | — | — |
| 18 | 800K | 800K | — | — |
| 19 | 1M | 1M | — | — |
| 20 | 1.5M | 1.5M | — | 650 |
| 21 | 2M | 2M | — | — |
| 22 | 2.5M | 2.5M | — | — |
| 23 | 3M | 3M | — | — |
| 24 | 3.5M | 3.5M | — | — |
| 25 | 4M | 4M | — | 1.6K |
| 26 | 5M | 5M | — | — |
| 27 | 6M | 6M | — | — |
| 28 | 7M | 7M | — | — |
| 29 | 8M | 8M | — | — |
| 30 | 10M | 10M | — | 2.5K |
| 31 | 12M | 12M | — | — |
| 32 | 14M | 14M | — | — |
| 33 | 16M | 16M | — | — |
| 34 | 18M | 18M | — | — |
| 35 | 20M | 20M | — | 5K |
| 36 | 22M | 22M | — | — |
| 37 | 25M | 25M | — | — |
| 38 | 28M | 28M | — | — |
| 40 | 35M | 35M | — | 9K |
| 41 | 39M | 39M | — | — |
| 44 | 55M | 55M | — | — |
| 45 | 60M | 60M | — | 15K |