Event buildings
Azada's Monument
Increases the Experience and Valor points gained from killing monsters. Obtainable during the Sands of Destiny event.
ClanOps · Updated
Overview
Azada’s Monument rewards monster hunting with additional Experience and Valor points. Its bonuses increase as the Monument is upgraded.
Obtaining and upgrading the Monument
The Monument is obtainable from the Sands of Destiny event. Its upgrades use fragments rather than the usual Lumber, Iron and Stone.
Level benefits
The bonuses below apply to points gained by killing monsters.
| Level | Might | Experience points bonus | Valor points bonus |
|---|---|---|---|
| 1 | 3,000 | +3.00% | +6.00% |
| 2 | 6,000 | +3.50% | +7.00% |
| 3 | 9,000 | +4.00% | +8.00% |
| 4 | 12,000 | +4.50% | +9.00% |
| 5 | 15,000 | +5.00% | +10.00% |
| 6 | 19,500 | +5.55% | +11.10% |
| 7 | 24,000 | +6.10% | +12.20% |
| 8 | 28,500 | +6.65% | +13.30% |
| 9 | 33,000 | +7.20% | +14.40% |
| 10 | 37,500 | +7.75% | +15.50% |
| 11 | 43,500 | +8.35% | +16.70% |
| 12 | 49,500 | +8.95% | +17.90% |
| 13 | 55,500 | +9.55% | +19.10% |
| 14 | 61,500 | +10.15% | +20.30% |
| 15 | 67,500 | +10.75% | +21.50% |
| 16 | 75,000 | +11.40% | +22.80% |
| 17 | 82,500 | +12.05% | +24.10% |
| 18 | 90,000 | +12.70% | +25.40% |
| 19 | 97,500 | +13.35% | +26.70% |
| 20 | 105,000 | +14.00% | +28.00% |
| 21 | 114,000 | +14.70% | +29.40% |
| 22 | 123,000 | +15.40% | +30.80% |
| 23 | 132,000 | +16.10% | +32.20% |
| 24 | 141,000 | +16.80% | +33.60% |
| 25 | 150,000 | +17.50% | +35.00% |
| 26 | 160,500 | +18.25% | +36.50% |
| 27 | 171,000 | +19.00% | +38.00% |
| 28 | 181,500 | +19.75% | +39.50% |
| 29 | 192,000 | +20.50% | +41.00% |
| 30 | 202,500 | +21.25% | +42.50% |
| 31 | 214,500 | +22.10% | +44.20% |
| 32 | 226,500 | +22.95% | +45.90% |
| 33 | 238,500 | +23.80% | +47.60% |
| 34 | 250,500 | +24.65% | +49.30% |
| 35 | 262,500 | +25.50% | +51.00% |
| 36 | 276,000 | +26.40% | +52.80% |
| 37 | 289,500 | +27.30% | +54.60% |
| 38 | 303,000 | +28.20% | +56.40% |
| 39 | 316,500 | +29.10% | +58.20% |
| 40 | 330,000 | +30.00% | +60.00% |
| 41 | 345,000 | +31.00% | +62.00% |
| 42 | 360,000 | +32.00% | +64.00% |
| 43 | 375,000 | +33.00% | +66.00% |
| 44 | 390,000 | +34.00% | +68.00% |
| 45 | 405,000 | +35.00% | +70.00% |
Upgrade costs
| Upgrade | Monument fragments |
|---|---|
| Level 1 → 2 | 10 |
Fragment costs for the remaining upgrades are not yet available.