Food and economy
Farmer's House
Produces Food to sustain your army and protects a portion of your Food from enemy looting.
ClanOps · Updated

Overview
Farmers supply your City and army with Food. Build additional Farmers’ Houses and increase their levels to raise Food production.
Protecting Food
Farmers’ larders protect Food from looting. Higher building levels increase the amount protected from enemies.
Feeding your army
Every unit consumes Food. Keep production and reserves in balance with your army’s hourly upkeep.
A Food deficit increases troop training costs. If Food runs out, your army’s strength and health are reduced.
Level benefits
Compare hourly production and protected Food at each building level.
| Level | Might | Food per hour | Food protected from enemies |
|---|---|---|---|
| 1 | 1 | 1,600 | 30,000 |
| 2 | 2 | 1,800 | 35,000 |
| 3 | 5 | 2,000 | 40,000 |
| 4 | 10 | 2,200 | 45,000 |
| 5 | 20 | 2,400 | 50,000 |
| 6 | 40 | 2,600 | 60,000 |
| 7 | 70 | 2,800 | 70,000 |
| 8 | 120 | 3,000 | 80,000 |
| 9 | 180 | 3,200 | 100,000 |
| 10 | 250 | 3,500 | 120,000 |
| 11 | 350 | 3,800 | 140,000 |
| 12 | 500 | 4,100 | 170,000 |
| 13 | 650 | 4,400 | 200,000 |
| 14 | 900 | 4,700 | 250,000 |
| 15 | 1,300 | 5,000 | 300,000 |
| 16 | 2,000 | 5,300 | 350,000 |
| 17 | 3,000 | 5,600 | 400,000 |
| 18 | 5,000 | 5,900 | 450,000 |
| 19 | 7,000 | 6,200 | 500,000 |
| 20 | 9,000 | 6,500 | 600,000 |
| 21 | 11,000 | 6,800 | 700,000 |
| 22 | 13,000 | 7,100 | 800,000 |
| 23 | 15,000 | 7,400 | 1,000,000 |
| 24 | 18,000 | 7,700 | 1,200,000 |
| 25 | 22,000 | 8,000 | 1,500,000 |
| 26 | 26,000 | 8,800 | 1,650,000 |
| 27 | 30,000 | 9,600 | 1,800,000 |
| 28 | 35,000 | 10,400 | 1,950,000 |
| 29 | 41,000 | 11,200 | 2,100,000 |
| 30 | 48,000 | 12,000 | 2,250,000 |
| 31 | 57,000 | 12,800 | 2,400,000 |
| 32 | 67,000 | 13,600 | 2,550,000 |
| 33 | 79,000 | 14,400 | 2,700,000 |
| 34 | 93,000 | 15,200 | 2,850,000 |
| 35 | 110,000 | 16,000 | 3,000,000 |
| 36 | 118,000 | 16,200 | 3,150,000 |
| 37 | 126,000 | 16,400 | 3,300,000 |
| 38 | 135,000 | 16,600 | 3,450,000 |
| 39 | 145,000 | 16,800 | 3,600,000 |
| 40 | 155,000 | 17,000 | 3,750,000 |
| 41 | 166,000 | 17,200 | 3,900,000 |
| 42 | 178,000 | 17,400 | 4,050,000 |
| 43 | 191,000 | 17,600 | 4,200,000 |
| 44 | 205,000 | 17,800 | 4,350,000 |
| 45 | 220,000 | 18,000 | 4,500,000 |
Upgrade costs
Resources needed to reach each building level. A dash indicates no cost is listed.
| Level | Lumber | Iron | Stone | Great Architect’s Blueprints |
|---|---|---|---|---|
| 1 | 100 | 100 | 100 | — |
| 2 | 300 | 300 | 300 | — |
| 3 | 500 | 500 | 500 | — |
| 4 | 1K | 1K | 1K | — |
| 5 | 2K | 2K | 2K | — |
| 6 | 5K | 5K | 5K | — |
| 7 | 10K | 10K | 10K | — |
| 8 | 20K | 20K | 20K | — |
| 9 | 30K | 30K | 30K | — |
| 10 | 40K | 40K | 40K | 20 |
| 11 | 50K | 50K | 50K | — |
| 12 | 100K | 100K | 100K | — |
| 13 | 150K | 150K | 150K | — |
| 14 | 200K | 200K | 200K | — |
| 15 | 250K | 250K | 250K | 150 |
| 16 | 300K | 300K | 300K | — |
| 17 | 400K | 400K | 400K | — |
| 18 | 500K | 500K | 500K | — |
| 19 | 600K | 600K | 600K | — |
| 20 | 800K | 800K | 800K | 650 |
| 21 | 1M | 1M | 1M | — |
| 22 | 1.5M | 1.5M | 1.5M | — |
| 23 | 2M | 2M | 2M | — |
| 24 | 3M | 3M | 3M | — |
| 25 | 3.5M | 3.5M | 3.5M | 1.6K |
| 26 | 4M | 4M | 4M | — |
| 27 | 5M | 5M | 5M | — |
| 28 | 6M | 6M | 6M | — |
| 29 | 7M | 7M | 7M | — |
| 30 | 8M | 8M | 8M | 3K |
| 31 | 9M | 9M | 9M | — |
| 32 | 10M | 10M | 10M | — |
| 33 | 11M | 11M | 11M | — |
| 34 | 13M | 13M | 13M | — |
| 35 | 15M | 15M | 15M | 6K |
| 36 | 17M | 17M | 17M | — |
| 37 | 19M | 19M | 19M | — |
| 38 | 21M | 21M | 21M | — |
| 39 | 23M | 23M | 23M | — |
| 40 | 26M | 26M | 26M | 10K |
| 41 | 29M | 29M | 29M | — |
| 42 | 32M | 32M | 32M | — |
| 43 | 36M | 36M | 36M | — |
| 44 | 40M | 40M | 40M | — |
| 45 | 45M | 45M | 45M | 18K |