Storage and protection
Warehouse
Understand Warehouse storage and looting protection, why City production stops at capacity, and where to check protected Silver.
By ClanOps · Updated

What does the Warehouse protect?
The Warehouse stores the construction resources, Food and Silver produced in your City. Upgrading it increases storage capacity and the amount protected from enemies.
Storage limits
Lumber, Stone and Iron share the same listed capacity value for each resource. Food and Silver have their own limits.
Resources obtained from boosters, resource points or successful attacks on other players can exceed the Warehouse’s storage limit.
Why has resource production stopped?
City production stops for a resource when its reserves reach the applicable Warehouse limit. Gathering or other resource income can take the balance above that production limit. A full Warehouse does not mean all those resources are protected.
Protection from looting
Storage capacity and protection are different values. The protected amount shown below is the portion safeguarded from enemies, rather than the full Warehouse capacity.
Is Silver protected too?
Check the protected Silver supplied by your Mansions. The Warehouse’s maximum Silver column is a storage value, not a promise that all Silver is safe from attacks. Resource production buildings also contribute protection for their relevant resources.
Before going offline, check your actual balances and protection values rather than relying on building level alone. See City and portal safety for the separate Shield of Peace rules.
Level benefits
Compare storage limits and the protected amount at each building level.
| Level | Might | Maximum Lumber / Stone / Iron | Maximum Food | Maximum Silver | Protected from enemies |
|---|---|---|---|---|---|
| 1 | 1 | 75,000 | 120,000 | 40,000 | 50,000 |
| 2 | 2 | 100,000 | 150,000 | 50,000 | 60,000 |
| 3 | 6 | 120,000 | 180,000 | 60,000 | 70,000 |
| 4 | 15 | 150,000 | 200,000 | 75,000 | 80,000 |
| 5 | 25 | 170,000 | 250,000 | 90,000 | 90,000 |
| 6 | 50 | 200,000 | 300,000 | 100,000 | 100,000 |
| 7 | 90 | 250,000 | 350,000 | 150,000 | 120,000 |
| 8 | 150 | 400,000 | 600,000 | 200,000 | 140,000 |
| 9 | 230 | 600,000 | 900,000 | 300,000 | 170,000 |
| 10 | 310 | 900,000 | 1,500,000 | 500,000 | 200,000 |
| 11 | 440 | 1,500,000 | 2,000,000 | 700,000 | 250,000 |
| 12 | 630 | 2,000,000 | 3,000,000 | 1,000,000 | 300,000 |
| 13 | 810 | 3,000,000 | 4,500,000 | 1,500,000 | 350,000 |
| 14 | 1,100 | 4,000,000 | 6,000,000 | 2,000,000 | 400,000 |
| 15 | 1,600 | 6,000,000 | 9,000,000 | 3,000,000 | 500,000 |
| 16 | 2,500 | 8,000,000 | 12,000,000 | 4,000,000 | 600,000 |
| 17 | 4,000 | 10,000,000 | 15,000,000 | 5,000,000 | 700,000 |
| 18 | 6,000 | 15,000,000 | 20,000,000 | 7,000,000 | 800,000 |
| 19 | 8,000 | 20,000,000 | 30,000,000 | 10,000,000 | 900,000 |
| 20 | 10,000 | 25,000,000 | 40,000,000 | 12,000,000 | 1,000,000 |
| 21 | 14,000 | 30,000,000 | 45,000,000 | 15,000,000 | 1,200,000 |
| 22 | 16,000 | 35,000,000 | 50,000,000 | 17,000,000 | 1,400,000 |
| 23 | 18,000 | 40,000,000 | 60,000,000 | 20,000,000 | 1,700,000 |
| 24 | 22,000 | 50,000,000 | 75,000,000 | 25,000,000 | 2,000,000 |
| 25 | 26,000 | 60,000,000 | 90,000,000 | 30,000,000 | 2,500,000 |
| 26 | 30,000 | 65,000,000 | 99,000,000 | 33,000,000 | 2,800,000 |
| 27 | 34,000 | 70,000,000 | 108,000,000 | 36,000,000 | 3,100,000 |
| 28 | 39,000 | 75,000,000 | 117,000,000 | 39,000,000 | 3,400,000 |
| 29 | 45,000 | 80,000,000 | 126,000,000 | 42,000,000 | 3,700,000 |
| 30 | 53,000 | 85,000,000 | 135,000,000 | 45,000,000 | 4,000,000 |
| 31 | 63,000 | 90,000,000 | 144,000,000 | 48,000,000 | 4,300,000 |
| 32 | 75,000 | 95,000,000 | 153,000,000 | 51,000,000 | 4,600,000 |
| 33 | 90,000 | 100,000,000 | 162,000,000 | 54,000,000 | 4,900,000 |
| 34 | 108,000 | 105,000,000 | 171,000,000 | 57,000,000 | 5,200,000 |
| 35 | 130,000 | 110,000,000 | 180,000,000 | 60,000,000 | 5,500,000 |
| 36 | 139,000 | 115,000,000 | 189,000,000 | 63,000,000 | 5,800,000 |
| 37 | 149,000 | 120,000,000 | 198,000,000 | 66,000,000 | 6,100,000 |
| 38 | 160,000 | 125,000,000 | 207,000,000 | 69,000,000 | 6,400,000 |
| 39 | 171,000 | 130,000,000 | 216,000,000 | 72,000,000 | 6,700,000 |
| 40 | 183,000 | 135,000,000 | 225,000,000 | 75,000,000 | 7,000,000 |
| 41 | 196,000 | 140,000,000 | 234,000,000 | 78,000,000 | 7,300,000 |
| 42 | 210,000 | 145,000,000 | 243,000,000 | 81,000,000 | 7,600,000 |
| 43 | 225,000 | 150,000,000 | 252,000,000 | 84,000,000 | 7,900,000 |
| 44 | 241,000 | 155,000,000 | 261,000,000 | 87,000,000 | 8,200,000 |
| 45 | 260,000 | 160,000,000 | 270,000,000 | 90,000,000 | 8,500,000 |
Upgrade costs
Resources needed to reach each building level. A dash indicates no cost is listed.
| Level | Lumber | Iron | Stone | Great Architect’s Blueprints |
|---|---|---|---|---|
| 1 | 100 | 100 | 100 | — |
| 2 | 300 | 300 | 300 | — |
| 3 | 500 | 500 | 500 | — |
| 4 | 1K | 1K | 1K | — |
| 5 | 2K | 2K | 2K | — |
| 6 | 5K | 5K | 5K | — |
| 7 | 10K | 10K | 10K | — |
| 8 | 20K | 20K | 20K | — |
| 9 | 30K | 30K | 30K | — |
| 10 | 50K | 50K | 50K | 20 |
| 11 | 100K | 100K | 100K | — |
| 12 | 150K | 150K | 150K | — |
| 13 | 200K | 200K | 200K | — |
| 14 | 300K | 300K | 300K | — |
| 15 | 400K | 400K | 400K | 150 |
| 16 | 600K | 600K | 600K | — |
| 17 | 800K | 800K | 800K | — |
| 18 | 1M | 1M | 1M | — |
| 19 | 1.5M | 1.5M | 1.5M | — |
| 20 | 2M | 2M | 2M | 650 |
| 21 | 2.5M | 2.5M | 2.5M | — |
| 22 | 3M | 3M | 3M | — |
| 23 | 3.5M | 3.5M | 3.5M | — |
| 24 | 4M | 4M | 4M | — |
| 25 | 5M | 5M | 5M | 1.6K |
| 26 | 6M | 6M | 6M | — |
| 27 | 7M | 7M | 7M | — |
| 28 | 8M | 8M | 8M | — |
| 29 | 10M | 10M | 10M | — |
| 30 | 12M | 12M | 12M | 4K |
| 31 | 14M | 14M | 14M | — |
| 32 | 16M | 16M | 16M | — |
| 33 | 19M | 19M | 19M | — |
| 34 | 22M | 22M | 22M | — |
| 35 | 25M | 25M | 25M | 9K |
| 36 | 28M | 28M | 28M | — |
| 37 | 31M | 31M | 31M | — |
| 38 | 35M | 35M | 35M | — |
| 39 | 39M | 39M | 39M | — |
| 40 | 44M | 44M | 44M | 16K |
| 41 | 49M | 49M | 49M | — |
| 42 | 55M | 55M | 55M | — |
| 43 | 61M | 61M | 61M | — |
| 44 | 68M | 68M | 68M | — |
| 45 | 75M | 75M | 75M | 27K |
Something changed in-game?
Help keep this guide useful. Tell us what needs updating.
Opens your email app · hello@tbclanops.com